Full Stock List
| Description | Engine | Colour | Mileage![]() |
Year | Price |
|---|---|---|---|---|---|
| 2.4 | 240,000 | 2006 | €1,250 | ||
| 2.9 | 200,000 | 2005 | €5,500 | ||
| 1.8 | 180,000 | 2008 | €3,350 | ||
| 1.9 | 180,000 | 2002 | €1,550 | ||
| 1.9 | 156,000 | 2004 | €2,250 | ||
| 1.4 | 140,000 | 2004 | €1,250 | ||
| 2.4 | 140,000 | 2011 | €4,950 | ||
| 1.6 | 139,000 | 2006 | €2,650 | ||
| 1.4 | 130,000 | 2004 | €1,650 | ||
| 1.9 | 120,000 | 2007 | €4,350 | ||
| 1.8 | 120,000 | 2005 | €575 | ||
| 1.0 | 114,000 | 2006 | €3,250 | ||
| 2.2 | 105,000 | 2006 | €3,650 | ||
| 2.0 | 105,000 | 2000 | €1,050 | ||
| 1.8 | 100,000 | 2007 | €1,650 | ||
| 1.6 | 100,000 | 2011 | €6,750 | ||
| 1.9 | 87,000 | 2008 | €4,000 | ||
| 1.6 | 86,000 | 2007 | €5,250 | ||
| 1.2 | 31,069 | 2014 | €8,750 | ||
| 3.0 | 100 | 2000 | €9,750 |
Opening Times
- Mon – Fri:
- 10.00 – 21.00
- Saturday:
- 9.00 – 17.00
- Sunday:
- Closed
Call anytime. Always available

